| Name | Odum, John [1] | |
| Gender | Male | |
| Died | Y [1] | |
| Person ID | I826 | Morrill-Elrod Tree | Daniel Cutter family, ancestors, descendants |
| Last Modified | 30 Dec 2025 | |
| Father | Coffee, Ambrose, b. 1795, Bourbon, Kentucky, United States | |
| Mother | Norman, Margaret, b. 1785, Kentucky, United States | |
| Married | 18 Dec 1823 | Bath, Kentucky |
| Family ID | F753 | Group Sheet | Family Chart |
| Family | Haney, Sally, b. 1760, Penobscot, Maine, British America | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F451 | Group Sheet | Family Chart |
| Sources |
|