| Name | Atwood, Isaac [1] | |
| Born | 27 Feb 1654 | Plymouth, Plymouth, Massachusetts, United States |
| Gender | Male | |
| Died | Abt 1675 | Massachusetts, United States |
| Person ID | I8884 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Atwood, John, b. 4 Feb 1568, Sanderstead, Surrey, England | |
| Mother | Masterson, Sarah, b. 1622, Leiden, South Holland, Netherlands | |
| Family ID | F2861 | Group Sheet | Family Chart |
| Married | UNMD | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F4712 | Group Sheet | Family Chart |
| Family 2 | Atwood, Isaac, b. 1751 | |
| Married | 1771 | Of Plymouth, Plymouth, Massachusetts, United States |
| Last Modified | 5 Jan 2026 | |
| Family ID | F4711 | Group Sheet | Family Chart |
| Sources |
|