| Name | Adams, Peter [1] | |
| Born | 1 Mar 1622 | Barton, Somerset, England |
|
||
| Christened | Kingweston, Somerset, England |
|
| Gender | Male | |
| Died | 23 Oct 1690 | Medfield, Norfolk, Massachusetts, United States |
| Person ID | I9023 | Morrill-Elrod Tree |
| Last Modified | 23 Dec 2025 | |
| Father | Adams, Henry, b. 21 Jan 1583, Barton, Somerset, England | |
| Mother | Squire, Edith Rosamund, b. 29 May 1587, Charlton Mackrell, Somerset, England | |
| Married | 19 Oct 1609 | Charlton, Somerset, England |
| Family ID | F2975 | Group Sheet | Family Chart |
| Family 1 | Woodward, Rachel, b. 1621, Boston, Suffolk, Massachusetts, United States | |
| Married | 1642 | Massachusetts, United States |
| Last Modified | 5 Jan 2026 | |
| Family ID | F4795 | Group Sheet | Family Chart |
| Family 2 | Nucombe, Rachel, c. 13 Nov 1631, All Saints, Sudbury, Suffolk, England | |
| Married | 1650 | Medfield, Norfolk, Massachusetts Bay, British America |
| Last Modified | 5 Jan 2026 | |
| Family ID | F4796 | Group Sheet | Family Chart |
| Sources |
|