| Name | Hooper, James [1] | |
| Born | 1649 | Reading, Middlesex, Massachusetts Bay, British America |
| Gender | Male | |
| Died | 1649 [1] | |
| Buried | 1649 [1] | |
| Person ID | I9418 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Father | Hooper, William, b. 1616, Hurst, Berkshire, England | |
| Mother | Marshall, Elizabeth, b. 13 Apr 1621, Reading, Middlesex, Massachusetts, United States | |
| Family ID | F3133 | Group Sheet | Family Chart |
| Father | Hooper, William, b. 1616, Hurst, Berkshire, England | |
| Mother | Marshall, Ruth, b. 15 Apr 1653, Reading, Middlesex, Massachusetts, United States | |
| Family ID | F3135 | Group Sheet | Family Chart |
| Sources |
|