| Name | Parlett, William [1] | |
| Born | 1548 | England |
| Gender | Male | |
| Died | 1584 | Stradset, Norfolk, England |
| Person ID | I9517 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Family 1 | Parlett, Elizabeth, b. 1549, England | |
| Last Modified | 5 Jan 2026 | |
| Family ID | F5061 | Group Sheet | Family Chart |
| Family 2 | Parlett, b. 1550, England | |||||
| Married | 1582 | Stradsett, Norfolk, England |
||||
| Children |
|
|||||
| Last Modified | 5 Jan 2026 | |||||
| Family ID | F5060 | Group Sheet | Family Chart | ||||
| Sources |
|