| Name | ARTIS, THOMAS THOMAE ARTYS [1] | |
| Born | 1530 | Westhall, Suffolk, England |
| Gender | Male | |
| Died | 1568 | Dennington, Suffolk, England |
| Buried | Suffolk, England |
|
| Person ID | I9583 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Family | LNU}, JUDITH ELIZABETHA {, b. 1535, Westhall, Suffolk, England | |||||||||
| Married | 1565 | England |
||||||||
| Children |
|
|||||||||
| Last Modified | 5 Jan 2026 | |||||||||
| Family ID | F5090 | Group Sheet | Family Chart | ||||||||
| Sources |
|