| Name | Jackman, James [1] | |
| Born | 30 Dec 1611 | Exeter Saint Sidwell, Devon, England |
| Gender | Male | |
| Buried | Dec 1694 | Newbury, Essex, Massachusetts Bay, British America |
| Died | 30 Dec 1694 | Newbury, Essex, Massachusetts Bay, British America |
| Person ID | I9715 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Family | James, Joanna, b. 1631, Newbury, Essex, Massachusetts, United States | |
| Married | 1644 | Massachusetts Bay, British America |
| Last Modified | 5 Jan 2026 | |
| Family ID | F5157 | Group Sheet | Family Chart |
| Sources |
|