| Children |
| + | 1. Hastings, Elizabeth, b. 4 Mar 1716, Watertown, Middlesex, Massachusetts Bay, British America , d. 23 Oct 1800, Marlboro, Windham, Vermont, United States (Age 84 years) |
| + | 2. Hastings, Lydia, b. 26 Nov 1718, Watertown, Middlesex, Massachusetts Bay, British America , d. 18 Jul 1795, Shrewsbury, Worcester, Massachusetts Bay Colony, British America (Age 76 years) |
| + | 3. Hastings, Grace, b. 2 Apr 1720, Watertown, Middlesex, Massachusetts, United States , d. 7 Sep 1805, Waltham, Middlesex, Massachusetts, United States (Age 85 years) |
| + | 4. Hastings Jr., Joseph, b. 1 Jan 1722, Watertown, Middlesex, Massachusetts Bay, British America , d. 1 Feb 1805, Shrewsbury, Worcester, Massachusetts Bay Colony, British America (Age 83 years) |
| + | 5. Hastings, Lucy, b. 9 Mar 1726, Watertown, Middlesex, Massachusetts Bay, British America , d. 28 Dec 1767, Concord, Middlesex, Massachusetts Bay, British America (Age 41 years) |
| | 6. Hastings, Josiah, b. 28 Feb 1727, Waltham, Middlesex, Massachusetts Bay Colony, British America , d. 1727 |
| + | 7. Hastings, Josiah, b. 28 Feb 1728, Watertown, Middlesex, Massachusetts, United States , d. 10 Aug 1802, Waltham, Middlesex, Massachusetts, United States (Age 74 years) |
| + | 8. Hastings, Jonas, b. 15 Sep 1729, Watertown, Middlesex, Massachusetts Bay, British America , d. 1771, Waltham, Middlesex, Massachusetts Bay, British America (Age 41 years) |
| | 9. Hastings, Thomas, b. 15 Sep 1729, Massachusetts, United States  |
| + | 10. Hastings, Susanna, b. 26 May 1731, Waltham, Middlesex, Massachusetts Bay, British America , d. 5 Aug 1827, Jaffery, Cheshire, New Hampshire, United States (Age 96 years) |
| + | 11. Hastings, Elizabeth, b. 10 Oct 1734, Watertown, Middlesex, Massachusetts, United States , d. 31 Jan 1793 (Age 58 years) |
| + | 12. Hastings, Eliphalet, b. 10 Oct 1734, Watertown, Middlesex, Massachusetts, United States , d. 16 Nov 1824, Framingham, Middlesex, Massachusetts Bay, British America (Age 90 years) |
| + | 13. Hastings, Thankful, b. 12 Oct 1736, Watertown, Middlesex, Massachusetts, United States , d. 29 Mar 1807, Shrewsbury, Worcester County, Massachusetts, United States (Age 70 years) |
| | 14. Hastings, Sarah, b. Nov 1737, Watertown, Middlesex, Massachusetts Bay, British America , d. Dec 1737 (Age 0 years) |
| | 15. Hastings, Isaac, b. 12 Nov 1737, Watertown, Middlesex, Massachusetts Bay, British America , d. 14 Dec 1737, Watertown, Middlesex, Massachusetts, United States (Age 0 years) |
| | 16. Hastings, b. 1739, Of Watertown, Middlesex, Massachusetts, United States , d. 1739 (Age 0 years) |
| + | 17. Hastings, Lois, b. 4 May 1742, Waltham, Middlesex County, Massachusetts, United States , d. 22 Sep 1807, Princeton, Worcester County, Massachusetts, United States (Age 65 years) |
| + | 18. Jones, Stephen, b. 1750, Massachusetts, United States  |
|