| Name | Featherstone, John [1] | |
| Born | 1588 | Ton, Warwickshire, England |
| Gender | Male | |
| Died | 2 Sep 1670 | Of Packwood, Warwick, England |
| Buried | 5 Sep 1670 | Of Packwood, Warwick, England |
| Person ID | I14271 | Morrill-Elrod Tree |
| Last Modified | 21 Dec 2025 | |
| Family | Woodward, Isabell, b. 1592, Warwickshire, England | |
| Married | 14 Feb 1642 | Avon Dassett, Warwickshire, England |
| Last Modified | 5 Jan 2026 | |
| Family ID | F7346 | Group Sheet | Family Chart |
| Sources |
|