| Children |
| + | 1. Coffman, Jacob, b. 1739, Shenandoah, Virginia, United States , d. May 1774 (Age 35 years) |
| + | 2. Coffman, Daniel, b. 1741, Shenandoah County, Virginia , d. May 1807, Shenandoah County, Virginia, United States (Age 66 years) |
| + | 3. Kauffman, Catherina Margaretha, b. 7 Sep 1746, Lancaster, Lancaster, Virginia, United States , d. 1788, Shenandoah County, Virginia, United States (Age 41 years) |
| + | 4. Coffman, John George, b. 1750, Narrow Passage, Shenandoah, Virginia, United States , d. 1 Jan 1782, Narrow Passage, Shenandoah, Virginia, United States (Age 32 years) |
| + | 5. Cauffman, Andrew, b. 1753, Narrow Passage, Shenandoah, Virginia, British America , d. 3 Dec 1830, Shenandoah, Virginia, United States (Age 77 years) |
| + | 6. Coffman, Adolph Kauffman, b. 1 Jul 1755, Shenandoah, Virginia, United States , d. 17 Jul 1833, Shenandoah, Virginia, United States (Age 78 years) |
| | 7. Coffman, Henry, b. 3 Sep 1764, Virginia, United States , d. 28 Feb 1827, Virginia, United States (Age 62 years) |
| + | 8. Jones, Sally, b. 9 Aug 1786, Bedford, Middlesex, Massachusetts, United States , d. 7 Jul 1864, Jaffery, Cheshire, New Hampshire, United States (Age 77 years) |
|